<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global disconnect: Need to understand, acknowledge and manage interdependencies at all levels!!</title>
	<atom:link href="http://www.riskgroupllc.com/blog/2009/04/23/global-disconnect-need-to-understand-acknowledge-and-manage-interdependencies-at-all-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskgroupllc.com/blog/2009/04/23/global-disconnect-need-to-understand-acknowledge-and-manage-interdependencies-at-all-levels/</link>
	<description>Risk Group is an independent, non-partisan, neutral, pro-active and progressive global risk organization addressing the risks, issues, obstacles and challenges facing the nations, its governments, industries, organizations and academia.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:00:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mckibbinusa</title>
		<link>http://www.riskgroupllc.com/blog/2009/04/23/global-disconnect-need-to-understand-acknowledge-and-manage-interdependencies-at-all-levels/comment-page-1/#comment-44</link>
		<dc:creator>mckibbinusa</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskgroupllc.com/blog/?p=180#comment-44</guid>
		<description>If one views interdependency as correlation, then yes, correlation between independent variables increases the variance of the dependent variable, which translates as greater risk.  So yes, interdendency would add risk.  The question then becomes, do we we seek to manage those interdependencies, or to reduce or eliminate the interdependencies (?).  I would suggest that the latter is the proper approach given the difficulty of determining the level of correlation (interdependency) between independent variables (even when we have continuous data).  The axiom could also be, &quot;avoid complexity.&quot;  Good luck!</description>
		<content:encoded><![CDATA[<p>If one views interdependency as correlation, then yes, correlation between independent variables increases the variance of the dependent variable, which translates as greater risk.  So yes, interdendency would add risk.  The question then becomes, do we we seek to manage those interdependencies, or to reduce or eliminate the interdependencies (?).  I would suggest that the latter is the proper approach given the difficulty of determining the level of correlation (interdependency) between independent variables (even when we have continuous data).  The axiom could also be, &#8220;avoid complexity.&#8221;  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
